Advanced search
Use the search options to find a skater amongst the skaters in the database.
Daisuke Yonekura
| Last name | Yonekura |
| First name | Daisuke |
| Gender | Male |
| Birthdate | 04.1978 |
| Country | JPN |
| 500m | 38,52 (Calgary, 29.07.2000) |
| 1.000m | 1.18,12 (Ikaho, 11.02.2001) |
| 1.500m | 1.54,18 (Nagano, 05.11.2000) |
| 3.000m | 4.13,71 (Fujikyu, 10.02.1997) |
| 5.000m | 6.43,01 (Nagano, 01.11.1997) |
| 10.000m | 13.56,54 (Nagano, 04.01.1998) |
| Big Combo | 158,708 |
| Sprint | 77,580 |
| Small Combo | 159,166 |
| Mini Combo | 157,925 |
| Tiny Combo | 115,640 |
| Skateresults (international) | Link |
| Latest update in | 2001 |
JPN