Advanced search
Use the search options to find a skater amongst the skaters in the database.
Bruno Zemp
| Last name | Zemp |
| First name | Bruno |
| Gender | Male |
| Birthdate | 04.1957 |
| Country | SUI |
| 500m | 44,44 (Davos, 11.01.1998) |
| 1.000m | 1.28,44 (Davos, 11.01.1998) |
| 1.500m | 2.14,29 (Davos, 11.01.1998) |
| 3.000m | 4.48,02 (Milwaukee, 02.11.1997) |
| 5.000m | 8.19,76 (Davos, 20.01.1996) |
| 10.000m | 18.21,58 (Davos, 07.01.1996) |
| Big Combo | 194,258 |
| Sprint | 88,660 |
| Small Combo | 187,182 |
| Mini Combo | 181,426 |
| Tiny Combo | 133,423 |
| Latest update in | 1998 |
SUI