Advanced search
Use the search options to find a skater amongst the skaters in the database.
Mike Brown
| Last name | Brown |
| First name | Mike |
| Gender | Male |
| Birthdate | 12.1985 |
| Country | CAN |
| 500m | 41,23 (Calgary, 05.03.2005) |
| 1.000m | 1.24,07 (Calgary, 02.01.2005) |
| 1.500m | 2.04,01 (Calgary, 11.03.2005) |
| 3.000m | 4.23,12 (Calgary, 10.03.2005) |
| 5.000m | 7.34,97 (Calgary, 05.11.2005) |
| Sprint | 83,265 |
| Small Combo | 171,916 |
| Mini Combo | 168,454 |
| Tiny Combo | 124,601 |
| Latest update in | 2006 |
CAN