Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ann-Christine Ris
| Last name | Ris |
| First name | Ann-Christine |
| Gender | Female |
| Birthdate | 04.1963 |
| Country | SWE |
| 500m | 46,40 (Strömsund, 23.02.1980) |
| 1.000m | 1.36,4 (Strömsund, 23.02.1980) |
| 1.500m | 2.30,3 (Rättvik, 10.02.1979) |
| 3.000m | 5.30,2 (Göteborg R, 26.02.1981) |
| Sprint | 94,600 |
| Mini Combo | 199,733 |
| Tiny Combo | 144,700 |
| Latest update in | 1981 |
SWE