Advanced search
Use the search options to find a skater amongst the skaters in the database.
Yumie Kobayashi
| Last name | Kobayashi |
| First name | Yumie |
| Gender | Female |
| Birthdate | 00.1976 |
| Country | JPN |
| 500m | 46,32 (Ikaho, 16.02.1995) |
| 1.000m | 1.32,59 (Ikaho, 16.02.1995) |
| 1.500m | 2.22,69 (Ikaho, 20.12.1994) |
| 3.000m | 5.20,27 (Chitose, 28.01.1990) |
| Sprint | 92,615 |
| Mini Combo | 193,556 |
| Tiny Combo | 140,178 |
| Latest update in | 1995 |
JPN