Advanced search
Use the search options to find a skater amongst the skaters in the database.
Dahe Liu
| Last name | Liu |
| First name | Dahe |
| Gender | Male |
| Birthdate | 11.1994 |
| Country | CHN |
| 500m | 39,37 (Harbin, 27.10.2013) |
| 1.000m | 1.18,93 (Harbin, 26.10.2013) |
| 1.500m | 2.04,03 (Changchun, 21.10.2012) |
| 3.000m | 5.20,12 (Wangqing, 05.01.2013) |
| 5.000m | 7.46,47 (Changchun, 20.10.2012) |
| Sprint | 78,835 |
| Small Combo | 180,713 |
| Mini Combo | 173,531 |
| Tiny Combo | 120,178 |
| Latest update in | 2014 |
CHN