Advanced search
Use the search options to find a skater amongst the skaters in the database.
Housei Hashimoto
| Last name | Hashimoto |
| First name | Housei |
| Gender | Male |
| Birthdate | 04.1997 |
| Country | JPN |
| 500m | 38,55 (Ikaho, 24.11.2018) |
| 1.000m | 1.14,12 (Nagano, 17.02.2019) |
| 1.500m | 1.53,88 (Nagano, 17.02.2018) |
| 3.000m | 3.57,45 (Calgary, 26.09.2014) |
| 5.000m | 6.52,38 (Calgary, 27.09.2014) |
| 10.000m | 14.55,03 (Obihiro, 07.11.2014) |
| Big Combo | 162,499 |
| Sprint | 75,610 |
| Small Combo | 157,323 |
| Mini Combo | 153,145 |
| Tiny Combo | 113,570 |
| Latest update in | 2019 |
JPN