Advanced search
Use the search options to find a skater amongst the skaters in the database.
Anastasija Kapustina
| Last name | Kapustina |
| First name | Anastasija |
| Gender | Female |
| Birthdate | 02.1996 |
| Country | BLR |
| 500m | 44,19 (Minsk, 28.11.2015) |
| 1.000m | 1.28,70 (Minsk, 25.01.2015) |
| 1.500m | 2.17,80 (Minsk, 24.01.2015) |
| 3.000m | 4.58,19 (Kolomna, 16.02.2016) |
| 5.000m | 8.42,29 (Minsk, 29.11.2015) |
| Sprint | 88,540 |
| Small Combo | 192,050 |
| Mini Combo | 184,171 |
| Tiny Combo | 134,473 |
| Latest update in | 2016 |
BLR