Advanced search
Use the search options to find a skater amongst the skaters in the database.
Hitoshi Yamakawa
| Last name | Yamakawa |
| First name | Hitoshi |
| Gender | Male |
| Birthdate | 00.1997 |
| Country | JPN |
| 500m | 45,54 (Morioka, 24.11.2012) |
| 1.000m | 1.31,34 (Morioka, 24.11.2012) |
| 1.500m | 2.08,57 (Nagano, 16.02.2013) |
| 3.000m | 4.22,78 (Nagano, 17.02.2013) |
| 5.000m | 7.33,38 (Obihiro, 23.02.2013) |
| 10.000m | 16.10,93 (Morioka, 14.12.2013) |
| Big Combo | 182,280 |
| Sprint | 91,210 |
| Small Combo | 177,530 |
| Mini Combo | 177,862 |
| Tiny Combo | 134,066 |
| Latest update in | 2014 |
JPN