Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ernst Andersson
| Last name | Andersson |
| First name | Ernst |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | SWE |
| 500m | 51,90 (Västerås, 28.01.1906) |
| 1.500m | 2.47,5 (Västerås, 28.01.1906) |
| 5.000m | 9.59,9 (Västerås, 29.01.1906) |
| 10.000m | 24.34,8 (Eskilstuna, 29.02.1904) |
| Big Combo | 241,463 |
| Latest update in | 1906 |
SWE