Advanced search
Use the search options to find a skater amongst the skaters in the database.
Kazuki Tanaka
| Last name | Tanaka |
| First name | Kazuki |
| Gender | Male |
| Birthdate | 00.1990 |
| Country | JPN |
| 500m | 43,64 (Tomakomai, 12.02.2005) |
| 1.000m | 1.28,96 (Tomakomai, 12.02.2005) |
| 1.500m | 2.13,68 (Tomakomai, 20.11.2005) |
| 3.000m | 4.34,83 (Tomakomai, 10.12.2005) |
| 5.000m | 8.33,29 (Kushiro, 05.02.2006) |
| Sprint | 88,120 |
| Small Combo | 185,334 |
| Mini Combo | 178,485 |
| Tiny Combo | 132,680 |
| Latest update in | 2006 |
JPN