Advanced search
Use the search options to find a skater amongst the skaters in the database.
Josh Thomson
| Last name | Thomson |
| First name | Josh |
| Gender | Male |
| Birthdate | 08.1995 |
| Country | CAN |
| 500m | 42,64 (Calgary, 10.03.2013) |
| 1.000m | 1.25,41 (Calgary, 10.03.2013) |
| 1.500m | 2.17,41 (Calgary, 18.03.2012) |
| 3.000m | 4.59,56 (Calgary, 14.01.2012) |
| Sprint | 85,345 |
| Mini Combo | 181,074 |
| Tiny Combo | 131,148 |
| Latest update in | 2013 |
CAN