Advanced search
Use the search options to find a skater amongst the skaters in the database.
Lemi Williamson
| Last name | Williamson |
| First name | Lemi |
| Gender | Female |
| Birthdate | 01.2000 |
| Country | JPN |
| 500m | 42,63 (Obihiro, 25.12.2018) |
| 1.000m | 1.24,57 (Obihiro, 05.11.2017) |
| 1.500m | 2.01,07 (Salt Lake City, 09.03.2018) |
| 3.000m | 4.05,96 (Salt Lake City, 10.03.2018) |
| 5.000m | 7.11,46 (Obihiro, 15.11.2020) |
| Sprint | 84,915 |
| Small Combo | 167,125 |
| Mini Combo | 166,264 |
| Tiny Combo | 125,271 |
| Latest update in | 2021 |
JPN