Advanced search
Use the search options to find a skater amongst the skaters in the database.
Sosnov
| Last name | Sosnov |
| First name | |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | URS |
| 500m | 46,00 (Kazan, 04.03.1962) |
| 1.500m | 2.39,0 (Kazan, 04.03.1960) |
| 3.000m | 6.25,5 (Kazan, 05.01.1963) |
| 5.000m | 9.53,9 (Kazan, 03.03.1960) |
| 10.000m | 21.17,7 (Kazan, 04.03.1960) |
| Big Combo | 222,275 |
| Small Combo | 222,640 |
| Latest update in | 1963 |
URS