Advanced search
Use the search options to find a skater amongst the skaters in the database.
Kai Cui
| Last name | Cui |
| First name | Kai |
| Gender | Male |
| Birthdate | 09.2000 |
| Country | CHN |
| 500m | 40,99 (Changchun, 26.01.2013) |
| 1.000m | 1.24,92 (Changchun, 27.01.2013) |
| 1.500m | 2.08,42 (Harbin, 15.03.2018) |
| 3.000m | 4.51,67 (Changchun, 27.01.2013) |
| 5.000m | 7.44,38 (Harbin, 14.03.2019) |
| 10.000m | 15.50,57 (Harbin, 15.03.2019) |
| Big Combo | 177,762 |
| Sprint | 83,450 |
| Small Combo | 178,845 |
| Mini Combo | 174,867 |
| Tiny Combo | 126,256 |
| Latest update in | 2019 |
CHN