Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jae-Bong Choi
| Last name | Choi |
| First name | Jae-Bong |
| Gender | Male |
| Birthdate | 06.1980 |
| Country | KOR |
| 500m | 35,12 (Salt Lake City, 12.02.2002) |
| 1.000m | 1.08,81 (Salt Lake City, 16.02.2002) |
| 1.500m | 1.47,26 (Salt Lake City, 19.02.2002) |
| 3.000m | 3.55,29 (Calgary, 15.11.1997) |
| 5.000m | 6.49,61 (Heerenveen, 07.12.1997) |
| 10.000m | 15.11,81 (Seoul, 23.02.1996) |
| Big Combo | 157,424 |
| Sprint | 69,525 |
| Small Combo | 151,049 |
| Mini Combo | 144,493 |
| Tiny Combo | 105,278 |
| Skateresults (international) | Link |
| Latest update in | 2002 |
KOR