Advanced search
Use the search options to find a skater amongst the skaters in the database.
Rui Onodera
| Last name | Onodera |
| First name | Rui |
| Gender | Female |
| Birthdate | 00.2000 |
| Country | JPN |
| 500m | 40,58 (Hachinohe-Nagane, 20.11.2020) |
| 1.000m | 1.21,08 (Hachinohe-Nagane, 21.11.2020) |
| 1.500m | 2.04,72 (Obihiro, 15.11.2020) |
| 3.000m | 4.35,47 (Obihiro, 02.12.2018) |
| Sprint | 81,120 |
| Mini Combo | 168,604 |
| Tiny Combo | 122,693 |
| Latest update in | 2021 |
JPN