Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tomoki Yamaguchi
| Last name | Yamaguchi |
| First name | Tomoki |
| Gender | Male |
| Birthdate | 00.2000 |
| Country | JPN |
| 500m | 37,40 (Ikaho, 28.11.2020) |
| 1.000m | 1.12,74 (Obihiro, 08.11.2020) |
| 1.500m | 1.52,91 (Obihiro, 02.11.2019) |
| 3.000m | 4.36,84 (Morioka, 22.12.2013) |
| 5.000m | 7.24,67 (Ikaho, 28.11.2020) |
| Sprint | 73,770 |
| Small Combo | 165,643 |
| Mini Combo | 157,546 |
| Tiny Combo | 111,406 |
| Latest update in | 2021 |
JPN