Advanced search
Use the search options to find a skater amongst the skaters in the database.
Asuna Yamamoto
| Last name | Yamamoto |
| First name | Asuna |
| Gender | Female |
| Birthdate | 00.2000 |
| Country | JPN |
| 500m | 49,08 (Kushiro, 15.11.2014) |
| 1.000m | 1.38,95 (Kushiro, 15.11.2014) |
| 1.500m | 2.31,05 (Kushiro, 13.12.2014) |
| 3.000m | 5.23,24 (Kushiro, 08.12.2013) |
| Sprint | 98,555 |
| Mini Combo | 202,778 |
| Tiny Combo | 148,905 |
| Latest update in | 2015 |
JPN