Advanced search
Use the search options to find a skater amongst the skaters in the database.
Daichi Suzuki
| Last name | Suzuki |
| First name | Daichi |
| Gender | Male |
| Birthdate | 00.1999 |
| Country | JPN |
| 500m | 43,81 (Tomakomai, 25.01.2014) |
| 1.000m | 1.18,78 (Obihiro, 22.02.2015) |
| 1.500m | 2.03,57 (Obihiro, 21.02.2015) |
| 3.000m | 5.17,82 (Tomakomai, 15.12.2012) |
| Sprint | 83,200 |
| Mini Combo | 177,360 |
| Tiny Combo | 124,390 |
| Latest update in | 2015 |
JPN