Advanced search
Use the search options to find a skater amongst the skaters in the database.
Takeshi Kuroiwa
| Last name | Kuroiwa |
| First name | Takeshi |
| Gender | Male |
| Birthdate | 00.2000 |
| Country | JPN |
| 500m | 39,35 (Ikaho, 28.11.2020) |
| 1.000m | 1.19,76 (Nagano, 10.02.2018) |
| 1.500m | 1.54,91 (Nagano, 15.02.2019) |
| 3.000m | 4.02,04 (Nagano, 16.02.2019) |
| 5.000m | 6.59,83 (Obihiro, 03.11.2018) |
| 10.000m | 14.44,11 (Obihiro, 02.11.2019) |
| Big Combo | 163,841 |
| Sprint | 79,230 |
| Small Combo | 159,976 |
| Mini Combo | 157,873 |
| Tiny Combo | 117,533 |
| Latest update in | 2021 |
JPN