Advanced search
Use the search options to find a skater amongst the skaters in the database.
Michael Day
| Last name | Day |
| First name | Michael |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | NZL |
| 500m | 51,10 (Manorburn Dam, 16.07.1980) |
| 1.000m | 1.49,29 (Lake Ida, 14.07.1991) |
| 1.500m | 2.40,9 (Lake Ida, 08.08.1982) |
| 3.000m | 5.35,09 (Lake Ida, 09.07.1989) |
| 5.000m | 9.41,9 (Lake Ida, 23.07.1978) |
| 10.000m | 20.13,6 (Lake Ida, 23.07.1978) |
| Big Combo | 223,603 |
| Sprint | 105,745 |
| Small Combo | 218,771 |
| Mini Combo | 215,226 |
| Tiny Combo | 159,378 |
| Latest update in | 1992 |
NZL