Advanced search
Use the search options to find a skater amongst the skaters in the database.
Momoi Suzuki
| Last name | Suzuki |
| First name | Momoi |
| Gender | Female |
| Birthdate | 00.1998 |
| Country | JPN |
| 500m | 44,07 (Hachinohe-Nagane, 26.12.2020) |
| 1.000m | 1.31,12 (Ikaho, 28.11.2020) |
| 1.500m | 2.43,53 (Morioka, 14.02.2015) |
| 3.000m | 5.48,25 (Morioka, 15.02.2015) |
| Sprint | 89,630 |
| Mini Combo | 202,181 |
| Tiny Combo | 144,140 |
| Latest update in | 2021 |
JPN