Advanced search
Use the search options to find a skater amongst the skaters in the database.
Taiyou Kuroiwa
| Last name | Kuroiwa |
| First name | Taiyou |
| Gender | Male |
| Birthdate | 00.2000 |
| Country | JPN |
| 500m | 38,43 (Karuizawa, 11.01.2020) |
| 1.000m | 1.16,36 (Hachinohe-Nagane, 27.12.2020) |
| 1.500m | 1.56,10 (Nagano, 07.02.2020) |
| 3.000m | 4.03,78 (Nagano, 08.02.2020) |
| 5.000m | 7.03,16 (Hachinohe-Nagane, 26.12.2020) |
| 10.000m | 15.35,45 (Ikaho, 24.12.2017) |
| Big Combo | 166,218 |
| Sprint | 76,610 |
| Small Combo | 160,076 |
| Mini Combo | 155,940 |
| Tiny Combo | 115,310 |
| Latest update in | 2021 |
JPN