Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jusi Liu
| Last name | Liu |
| First name | Jusi |
| Gender | Female |
| Birthdate | 01.2003 |
| Country | CHN |
| 500m | 41,19 (Heerenveen, 21.09.2019) |
| 1.000m | 1.23,30 (Harbin, 03.01.2020) |
| 1.500m | 2.06,79 (Hailar, 27.10.2019) |
| 3.000m | 4.30,80 (Daqing, 11.01.2019) |
| Sprint | 82,840 |
| Mini Combo | 170,236 |
| Tiny Combo | 125,103 |
| Latest update in | 2020 |
CHN