Advanced search
Use the search options to find a skater amongst the skaters in the database.
Molly Johnson
| Last name | Johnson |
| First name | Molly |
| Gender | Female |
| Birthdate | 01.2001 |
| Country | CAN |
| 500m | 42,74 (Calgary, 22.09.2019) |
| 1.000m | 1.25,09 (Calgary, 22.09.2019) |
| 1.500m | 2.16,16 (Calgary, 21.09.2019) |
| 3.000m | 4.50,89 (Calgary, 18.10.2019) |
| Sprint | 85,285 |
| Mini Combo | 179,152 |
| Tiny Combo | 130,671 |
| Latest update in | 2020 |
CAN