Advanced search
Use the search options to find a skater amongst the skaters in the database.
Andrew J Seddon
| Last name | Seddon |
| First name | Andrew J |
| Gender | Male |
| Birthdate | 01.2002 |
| Country | CAN |
| 500m | 40,04 (Calgary, 06.01.2019) |
| 1.000m | 1.18,27 (Calgary, 06.01.2019) |
| 1.500m | 2.01,15 (Calgary, 02.12.2018) |
| 3.000m | 4.36,14 (Calgary, 18.11.2017) |
| 5.000m | 7.36,45 (Calgary, 05.01.2019) |
| Sprint | 79,175 |
| Small Combo | 172,091 |
| Mini Combo | 165,581 |
| Tiny Combo | 119,558 |
| Latest update in | 2019 |
CAN