Advanced search
Use the search options to find a skater amongst the skaters in the database.
Tooru Furukawa
| Last name | Furukawa |
| First name | Tooru |
| Gender | Male |
| Birthdate | 00.1998 |
| Country | JPN |
| 500m | 44,73 (Yamagata, 22.01.2015) |
| 1.000m | 1.24,44 (Koriyama, 23.12.2016) |
| 1.500m | 2.15,94 (Nagano, 15.02.2015) |
| 3.000m | 4.46,47 (Nagano, 14.02.2015) |
| 5.000m | 8.53,48 (Koriyama, 12.12.2014) |
| Sprint | 86,950 |
| Small Combo | 191,136 |
| Mini Combo | 180,008 |
| Tiny Combo | 132,263 |
| Latest update in | 2017 |
JPN