Advanced search
Use the search options to find a skater amongst the skaters in the database.
John Hughes
| Last name | Hughes |
| First name | John |
| Gender | Male |
| Birthdate | 08.1974 |
| Country | NED |
| 500m | 44,56 (Deventer, 02.03.1996) |
| 1.000m | 1.35,0 (Oosterbeek H, 11.01.1997) |
| 1.500m | 2.14,77 (Deventer, 02.03.1996) |
| 5.000m | 8.08,27 (Deventer, 02.03.1996) |
| Sprint | 92,060 |
| Tiny Combo | 136,983 |
| Latest update in | 1997 |
NED