Advanced search
Use the search options to find a skater amongst the skaters in the database.
Marc Otter
| Last name | Otter |
| First name | Marc |
| Gender | Male |
| Birthdate | 08.1976 |
| Country | NED |
| 500m | 43,40 (Alkmaar, 21.10.1995) |
| 1.000m | 1.27,42 (Inzell, 27.11.1994) |
| 1.500m | 2.12,66 (Inzell, 26.11.1994) |
| 3.000m | 4.55,05 (Alkmaar, 03.12.1994) |
| Sprint | 87,110 |
| Mini Combo | 180,505 |
| Tiny Combo | 131,330 |
| Latest update in | 1996 |
NED