Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jappe Kipping
| Last name | Kipping |
| First name | Jappe |
| Gender | Male |
| Birthdate | 09.2000 |
| Country | NED |
| 500m | 40,41 (Nijmegen, 10.11.2019) |
| 1.000m | 1.21,75 (Nijmegen, 08.03.2020) |
| 1.500m | 2.04,89 (Nijmegen, 10.11.2019) |
| 3.000m | 4.24,77 (Heerenveen, 24.11.2019) |
| 5.000m | 7.48,47 (Nijmegen, 11.03.2018) |
| Sprint | 81,285 |
| Small Combo | 173,015 |
| Mini Combo | 167,043 |
| Tiny Combo | 122,915 |
| Latest update in | 2020 |
NED