Advanced search
Use the search options to find a skater amongst the skaters in the database.
Karol Karczewski
| Last name | Karczewski |
| First name | Karol |
| Gender | Male |
| Birthdate | 02.2001 |
| Country | POL |
| 500m | 39,05 (Tomaszów-Mazowiecki, 31.01.2020) |
| 1.000m | 1.16,28 (Tomaszów-Mazowiecki, 29.11.2020) |
| 1.500m | 1.57,31 (Inzell, 04.10.2020) |
| 3.000m | 4.09,28 (Inzell, 03.10.2020) |
| 5.000m | 7.27,84 (Tomaszów-Mazowiecki, 02.02.2020) |
| 10.000m | 15.33,55 (Tomaszów-Mazowiecki, 31.10.2020) |
| Big Combo | 169,614 |
| Sprint | 77,190 |
| Small Combo | 164,483 |
| Mini Combo | 157,839 |
| Tiny Combo | 116,293 |
| Latest update in | 2021 |
POL