Advanced search
Use the search options to find a skater amongst the skaters in the database.
Keita Yamamoto 2004
| Last name | Yamamoto 2004 |
| First name | Keita |
| Gender | Male |
| Birthdate | 00.2004 |
| Country | JPN |
| 500m | 37,47 (Obihiro, 11.10.2020) |
| 1.000m | 1.15,12 (Obihiro, 08.11.2020) |
| 1.500m | 2.15,84 (Obihiro, 03.03.2018) |
| 5.000m | 7.42,92 (Tomakomai, 19.12.2020) |
| Sprint | 75,030 |
| Tiny Combo | 120,310 |
| Latest update in | 2021 |
JPN