Advanced search
Use the search options to find a skater amongst the skaters in the database.
Julia Budna
| Last name | Budna |
| First name | Julia |
| Gender | Female |
| Birthdate | 06.2004 |
| Country | POL |
| 500m | 44,33 (Tomaszów-Mazowiecki, 21.11.2020) |
| 1.000m | 1.31,52 (Tomaszów-Mazowiecki, 29.11.2020) |
| 1.500m | 2.24,36 (Tomaszów-Mazowiecki, 14.11.2020) |
| 3.000m | 5.06,55 (Tomaszów-Mazowiecki, 21.11.2020) |
| 5.000m | 9.18,41 (Tomaszów-Mazowiecki, 22.11.2020) |
| Sprint | 90,090 |
| Small Combo | 199,382 |
| Mini Combo | 189,301 |
| Tiny Combo | 138,210 |
| Latest update in | 2021 |
POL