Advanced search
Use the search options to find a skater amongst the skaters in the database.
Matt Renner
| Last name | Renner |
| First name | Matt |
| Gender | Male |
| Birthdate | 06.1969 |
| Country | USA |
| 500m | 42,82 (West Allis, 06.01.1989) |
| 1.000m | 1.28,11 (West Allis, 16.12.1989) |
| 1.500m | 2.19,31 (West Allis, 11.12.1988) |
| 3.000m | 4.52,89 (West Allis, 10.12.1988) |
| 5.000m | 8.35,36 (West Allis, 06.01.1989) |
| Sprint | 86,875 |
| Small Combo | 189,607 |
| Mini Combo | 182,126 |
| Tiny Combo | 133,311 |
| Latest update in | 1990 |
USA