Advanced search
Use the search options to find a skater amongst the skaters in the database.
Olivia Rasch
| Last name | Rasch |
| First name | Olivia |
| Gender | Female |
| Birthdate | 01.1981 |
| Country | GER |
| 500m | 46,06 (Heerenveen, 27.01.1997) |
| 1.000m | 1.36,09 (Berlin S, 01.02.1997) |
| 1.500m | 2.29,45 (Berlin S, 09.11.1996) |
| 3.000m | 5.26,95 (Berlin S, 09.02.1997) |
| Sprint | 94,105 |
| Mini Combo | 198,412 |
| Tiny Combo | 143,921 |
| Latest update in | 1997 |
GER