Advanced search
Use the search options to find a skater amongst the skaters in the database.
Dawn Hays
| Last name | Hays |
| First name | Dawn |
| Gender | Female |
| Birthdate | - Unknown - |
| Country | USA |
| 500m | 46,70 (West-Allis, 29.12.1977) |
| 1.000m | 1.37,24 (West-Allis, 30.12.1977) |
| 1.500m | 2.34,76 (West-Allis, 14.12.1977) |
| 3.000m | 5.26,16 (West-Allis, 15.01.1978) |
| Sprint | 95,320 |
| Mini Combo | 201,266 |
| Tiny Combo | 146,906 |
| Latest update in | 1978 |
USA