Advanced search
Use the search options to find a skater amongst the skaters in the database.
Annie Roseboom
| Last name | Roseboom |
| First name | Annie |
| Gender | Female |
| Birthdate | - Unknown - |
| Country | NED |
| 500m | 47,70 (Assen, 28.01.1973) |
| 1.000m | 1.37,8 (Assen, 28.01.1973) |
| 1.500m | 2.34,6 (Deventer, 14.01.1973) |
| 3.000m | 5.29,7 (Assen, 07.01.1973) |
| Sprint | 96,600 |
| Mini Combo | 203,083 |
| Tiny Combo | 148,133 |
| Latest update in | 1973 |
NED