Advanced search
Use the search options to find a skater amongst the skaters in the database.
Aleksandr Bogomolov
| Last name | Bogomolov |
| First name | Aleksandr |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | URS |
| 500m | 44,50 (Medeo, 13.02.1979) |
| 1.500m | 2.16,54 (Medeo, 11.03.1979) |
| 3.000m | 4.56,0 (Medeo, 13.02.1979) |
| 5.000m | 8.25,66 (Medeo, 11.03.1979) |
| Small Combo | 189,912 |
| Latest update in | 1979 |
URS