Advanced search
Use the search options to find a skater amongst the skaters in the database.
Sture Engström
| Last name | Engström |
| First name | Sture |
| Gender | Male |
| Birthdate | 06.1920 |
| Country | SWE |
| 500m | 45,10 (Davos, 05.02.1949) |
| 1.000m | 1.36,0 (Uppsala, 08.02.1948) |
| 1.500m | 2.20,3 (Davos, 06.02.1949) |
| 3.000m | 4.58,4 (Östersund, 20.02.1950) |
| 5.000m | 8.27,0 (Davos, 05.02.1949) |
| 10.000m | 17.31,4 (Davos, 06.02.1949) |
| Big Combo | 195,136 |
| Sprint | 93,100 |
| Small Combo | 192,299 |
| Mini Combo | 189,599 |
| Tiny Combo | 139,866 |
| Skateresults (international) | Link |
| Latest update in | 1950 |
SWE