Advanced search
Use the search options to find a skater amongst the skaters in the database.
Wiepie Postmus
| Last name | Postmus |
| First name | Wiepie |
| Gender | Female |
| Birthdate | 06.1976 |
| Country | NED |
| 500m | 47,43 (Heerenveen, 04.03.1991) |
| 1.000m | 1.40,96 (Heerenveen, 04.03.1991) |
| 1.500m | 2.40,95 (Heerenveen, 30.01.1994) |
| 3.000m | 5.47,94 (Heerenveen, 06.03.1994) |
| Sprint | 97,910 |
| Mini Combo | 209,550 |
| Tiny Combo | 151,560 |
| Latest update in | 1994 |
NED