Advanced search
Use the search options to find a skater amongst the skaters in the database.
A Jestrina
| Last name | Jestrina |
| First name | A |
| Gender | Female |
| Birthdate | 00.1914 |
| Country | URS |
| 500m | 52,90 (Sverdlovsk T, 00.00.1938) |
| 1.000m | 1.53,4 (, 00.00.1938) |
| 1.500m | 2.57,4 (Leningrad, 00.01.1938) |
| 3.000m | 6.09,8 (Sverdlovsk D, 04.03.1951) |
| 5.000m | 10.33,1 (Sverdlovsk D, 05.03.1951) |
| Sprint | 109,600 |
| Small Combo | 236,976 |
| Mini Combo | 230,366 |
| Tiny Combo | 168,733 |
| Latest update in | 1951 |
URS