Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jasper Ettema
| Last name | Ettema |
| First name | Jasper |
| Gender | Male |
| Birthdate | 11.1977 |
| Country | NED |
| 500m | 43,69 (Heerenveen, 13.03.2001) |
| 1.000m | 1.37,22 (Groningen, 25.01.1998) |
| 1.500m | 2.10,59 (Heerenveen, 13.03.2001) |
| 3.000m | 4.35,8 (Groningen, 25.01.2001) |
| 5.000m | 8.09,02 (Groningen, 17.02.2001) |
| Sprint | 92,300 |
| Small Combo | 182,088 |
| Mini Combo | 181,796 |
| Tiny Combo | 135,830 |
| Latest update in | 2001 |
NED