Advanced search
Use the search options to find a skater amongst the skaters in the database.
Hayley Murray
| Last name | Murray |
| First name | Hayley |
| Gender | Female |
| Birthdate | 03.2003 |
| Country | CAN |
| 500m | 47,10 (Milwaukee, 16.11.2019) |
| 1.000m | 1.36,46 (Lake Placid, 01.03.2020) |
| 1.500m | 2.25,47 (Milwaukee, 16.11.2019) |
| 3.000m | 5.34,11 (Ottawa, 13.01.2019) |
| 5.000m | 9.18,96 (Lake Placid, 01.03.2020) |
| Sprint | 95,330 |
| Small Combo | 207,171 |
| Mini Combo | 199,505 |
| Tiny Combo | 143,820 |
| Latest update in | 2020 |
CAN