Advanced search
Use the search options to find a skater amongst the skaters in the database.
Maja Lis
| Last name | Lis |
| First name | Maja |
| Gender | Female |
| Birthdate | 03.2006 |
| Country | POL |
| 500m | 46,55 (Tomaszów-Mazowiecki, 07.11.2020) |
| 1.000m | 1.34,98 (Tomaszów-Mazowiecki, 29.10.2020) |
| 1.500m | 2.33,38 (Tomaszów-Mazowiecki, 14.11.2020) |
| Sprint | 94,040 |
| Tiny Combo | 145,166 |
| Latest update in | 2021 |
POL