Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ossi Sippu
| Last name | Sippu |
| First name | Ossi |
| Gender | Male |
| Birthdate | 11.1975 |
| Country | FIN |
| 500m | 46,71 (Kuopio, 16.01.2020) |
| 1.000m | 1.36,18 (Seinäjoki, 15.11.2020) |
| 1.500m | 2.19,39 (Helsinki, 11.01.2020) |
| 3.000m | 4.52,23 (Helsinki, 05.01.2019) |
| 5.000m | 8.19,98 (Seinäjoki, 14.12.2019) |
| 10.000m | 17.03,57 (Seinäjoki, 26.01.2020) |
| Big Combo | 194,349 |
| Sprint | 94,800 |
| Small Combo | 191,876 |
| Mini Combo | 189,968 |
| Tiny Combo | 141,263 |
| Latest update in | 2021 |
FIN