Advanced search
Use the search options to find a skater amongst the skaters in the database.
Maciej Kowalski
| Last name | Kowalski |
| First name | Maciej |
| Gender | Male |
| Birthdate | 01.2004 |
| Country | POL |
| 500m | 43,67 (Tomaszów-Mazowiecki, 20.01.2019) |
| 1.000m | 1.27,58 (Tomaszów-Mazowiecki, 02.02.2020) |
| 1.500m | 2.16,52 (Tomaszów-Mazowiecki, 01.02.2020) |
| 3.000m | 4.55,59 (Tomaszów-Mazowiecki, 31.01.2020) |
| 5.000m | 8.29,39 (Tomaszów-Mazowiecki, 02.02.2020) |
| Sprint | 87,460 |
| Small Combo | 189,380 |
| Mini Combo | 182,231 |
| Tiny Combo | 132,966 |
| Latest update in | 2020 |
POL