Advanced search
Use the search options to find a skater amongst the skaters in the database.
Yoshito Suzuki
| Last name | Suzuki |
| First name | Yoshito |
| Gender | Female |
| Birthdate | - Unknown - |
| Country | JPN |
| 500m | 53,14 (Ena, 07.01.2017) |
| 1.000m | 1.29,21 (Nagano, 17.02.2019) |
| 1.500m | 2.06,00 (Ena, 28.11.2020) |
| 3.000m | 4.27,94 (Ena, 12.12.2020) |
| 5.000m | 7.48,75 (Ena, 28.11.2020) |
| Sprint | 97,745 |
| Small Combo | 186,671 |
| Mini Combo | 184,401 |
| Tiny Combo | 139,745 |
| Latest update in | 2021 |
JPN