Advanced search
Use the search options to find a skater amongst the skaters in the database.
Bernhard Gaillard
| Last name | Gaillard |
| First name | Bernhard |
| Gender | Male |
| Birthdate | 10.1960 |
| Country | SUI |
| 500m | 41,33 (Calgary, 17.03.2000) |
| 1.000m | 1.26,53 (Inzell, 27.02.2000) |
| 1.500m | 2.07,08 (Calgary, 18.03.2000) |
| 3.000m | 4.31,39 (Calgary, 17.03.2000) |
| 5.000m | 7.44,45 (Calgary, 18.03.2000) |
| 10.000m | 16.24,33 (Calgary, 11.03.2004) |
| Big Combo | 179,351 |
| Sprint | 84,595 |
| Small Combo | 175,366 |
| Mini Combo | 172,186 |
| Tiny Combo | 126,955 |
| Latest update in | 2004 |
SUI