Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jill Anstey
| Last name | Anstey |
| First name | Jill |
| Gender | Female |
| Birthdate | 08.1978 |
| Country | CAN |
| 500m | 42,77 (Calgary, 13.02.1999) |
| 1.000m | 1.23,19 (Calgary, 15.01.1999) |
| 1.500m | 2.08,60 (Calgary, 16.01.1999) |
| 3.000m | 4.31,14 (Calgary, 29.11.1998) |
| 5.000m | 8.37,53 (Calgary, 29.12.1996) |
| Sprint | 84,365 |
| Small Combo | 182,579 |
| Mini Combo | 172,421 |
| Tiny Combo | 127,231 |
| Latest update in | 1999 |
CAN